Specific Heat Of Common Metals
The specific heat capacity of materials ranging from H2o to Uranium has been listed below in alphabetical order.
Below this table is an image version for offline viewing.
Material | J/kg.K | Btu/lbm.°F | J/kg.°C | kJ/kg.G |
---|---|---|---|---|
Aluminium | 887 | 0.212 | 887 | 0.887 |
Asphalt | 915 | 0.21854 | 915 | 0.915 |
Os | 440 | 0.105 | 440 | 0.44 |
Boron | 1106 | 0.264 | 1106 | ane.106 |
Brass | 920 | 0.220 | 920 | 0.92 |
Brick | 841 | 0.201 | 841 | 0.841 |
Bandage Iron | 554 | 0.132 | 554 | 0.554 |
Clay | 878 | 0.210 | 878 | 0.878 |
Coal | 1262 | 0.301 | 1262 | 1.262 |
Cobalt | 420 | 0.100 | 420 | 0.42 |
Physical | 879 | 0.210 | 879 | 0.879 |
Copper | 385 | 0.092 | 385 | 0.385 |
Glass | 792 | 0.189 | 792 | 0.792 |
Gilt | 130 | 0.031 | 130 | 0.13 |
Granite | 774 | 0.185 | 774 | 0.774 |
Gypsum | 1090 | 0.260 | 1090 | 1.09 |
Helium | 5192 | 1.240 | 5192 | 5.192 |
Hydrogen | 14300 | three.415 | 14300 | fourteen.iii |
Ice | 2090 | 0.499 | 2090 | 2.09 |
Iron | 462 | 0.110 | 462 | 0.462 |
Pb | 130 | 0.031 | 130 | 0.thirteen |
Limestone | 806 | 0.193 | 806 | 0.806 |
Lithium | 3580 | 0.855 | 3580 | 3.58 |
Magnesium | 1024 | 0.245 | 1024 | 1.024 |
Marble | 832 | 0.199 | 832 | 0.832 |
Mercury | 126 | 0.030 | 126 | 0.126 |
Nitrogen | 1040 | 0.248 | 1040 | 1.04 |
Oak Woods | 2380 | 0.568 | 2380 | 2.38 |
Oxygen | 919 | 0.219 | 919 | 0.919 |
Platinum | 150 | 0.036 | 150 | 0.15 |
Plutonium | 140 | 0.033 | 140 | 0.xiv |
Quartzite | 1100 | 0.263 | 1100 | 1.1 |
Condom | 2005 | 0.479 | 2005 | 2.005 |
Common salt | 881 | 0.210 | 881 | 0.881 |
Sand | 780 | 0.186 | 780 | 0.78 |
Sandstone | 740 | 0.177 | 740 | 0.74 |
Silicon | 710 | 0.170 | 710 | 0.71 |
Silvery | 236 | 0.056 | 236 | 0.236 |
Soil | 1810 | 0.432 | 1810 | i.81 |
Stainless Steel 316 | 468 | 0.112 | 468 | 0.468 |
Steam | 2094 | 0.500 | 2094 | ii.094 |
Sulfur | 706 | 0.169 | 706 | 0.706 |
Thorium | 118 | 0.028 | 118 | 0.118 |
Tin can | 226 | 0.054 | 226 | 0.226 |
Titanium | 521 | 0.124 | 521 | 0.521 |
Tungsten | 133 | 0.032 | 133 | 0.133 |
Uranium | 115 | 0.027 | 115 | 0.115 |
Vandium | 490 | 0.117 | 490 | 0.49 |
H2o | 4187 | ane.000 | 4187 | four.187 |
Zinc | 389 | 0.093 | 389 | 0.389 |
Specific Heat Of Common Metals,
Source: https://theengineeringmindset.com/specific-heat-capacity-of-materials/
Posted by: costellotink1947.blogspot.com
0 Response to "Specific Heat Of Common Metals"
Post a Comment